Space Type is an NYC-based studio practice operating at the intersection
of type and technology.We work with individuals and organizations to express unique narratives and connect the seams between type design and digital interaction. We offer retail typefaces, design custom type and lettering, build digital and generative platforms, and engage with communities and institutions through workshops, classes, and donation-based resources.
We drive our craft and community through hand-crafted, peer-driven connections that foster personal touch, tactility, and interactivity.
We’re mentors, builders, and organizers for every idea.
We juggle graphic and UX design, creative coding, systems-building, fabrication, printing, and education to go from concept to production.
We advise non-profits and partner with businesses and creative studios to ideate, prototype, and make digital visions a reality; we lead the design of new typefaces with our peers and former students; and we work with known institutions and run our own programs and community events to bring introductory & non-traditional type and technology education to the masses.
Our Capabilities
Interactive Systems and Generative Tools
We build playful, joyful, and surprising experiences that challenge familiar notions of type, motion, and interaction on the web. We create everything from internal generative design tools to fully-interactive experiences on the web.
Web Design and Development
We can design, build, and ship your web presence from beginning to end. We have experience through all stages of the process and can jump in at any point, from designing identity systems and layouts to building fast, functional, and responsive applications.
We work with low-code platforms like Webflow, Squarespace, and Wix, as well as build and maintain custom web and backend applications in a variety of languages and frameworks.
Branding, Identity & Typeface Design
We bring nearly a decade's worth of experience in lettering, calligraphy, and typeface design. We offer retail typeface licensing as well as custom branding and typeface design to fit your unique identity.
Production and Publication
We print and produce small-scale publications as well as large-format murals, tapestries, and other physical goods.
Studio Partners
Studio Partners
Kevin Yeh (he/him) is a Burmese-American designer, developer, and educator. He has led engineering teams and initiatives at Kickstarter and Nava PBC. Kevin’s work reflects broad interests to imagine, reconstruct, and relate to forms of communication through generative design and interactive experiences, using algorithmic form-making tools to create playful and experimental websites, animated sequences, and dynamic branding identities.
Lynne Yun (she/her) is a Korean-American typeface designer, technologist, and educator. From crafting woven calligraphic pieces to designing type for screens and publications, Lynne's work spans an evolving set of multimedia to bring a personal touch to everyday interactions. She is an alumna of the Type@Cooper Extended program, School for Poetic Computation, and ITP at NYU, and previously taught for institutions such as Type@Cooper, Parsons School of Design, and The Letterform Archive.
Community and education are at the heart of our practice.
We teach workshops, run classes, and offer donation-based educational resources.
We are dedicated to inclusive education, accessible technology, and open creative tools that empower all members of our community. We welcome fresh eyes, diverse backgrounds, and personal stories that reflect the many ways we interact with language in physical and online spaces.
Interested in a workshop? Reach out to us at hello@spacetypeco.com 👋
Over 10 hours of content covering the history and foundations of type design, how to get started on designing a typeface, and how to plan out a series of styles.
Showcase of student work from our lettering and type design courses.
Showcase of student work from our generative typography courses.
San Francisco
Brooklyn
Teaching and Workshops
Type Electives | Techniculture: A Critical Lens on Modular Type and Generative Design | Feb - Mar 2024 |
Parsons School of Design | Currents: CD Workshop (Machine Learning) | Oct-Nov 2023 |
Processing Foundation | GSoC Typography Mentorship | Jun-Aug 2023 |
Type Electives | Pixel Type Workshop | Mar 2023 |
Type Electives | Intro to Generative Typography with p5.js | Jan-Apr 2023 |
Letràstrica | Generative Typography | Oct 2022 |
Letterform Archive | Type West: Type Design | Jun-Aug 2022 |
Letterform Archive | In-Person Core: Prototyping Letterforms | Jun 2022 |
Letterform Archive | Designing Flourishes | Jun 2022 |
Typographics | Code x Kinetic Type | Jun 2022 |
Type@Cooper | Generative Typography | Feb-Apr 2022 |
Parsons School of Design | CD Studio: Typeface Design | Jan-May 2022 |
Typographics | Code x Kinetic Type | Jun 2021 |
Typographics | Code x Glitch Type | Jun 2021 |
Typographics | Code x Variable Fonts | Jun 2021 |
Society of Scribes | The History and Anatomy of Flourishing | Mar 2021 |
Letterform Archive | Type West: Type Design | Jun-Aug 2021 |
Parsons School of Design | Type Design | Jan-May 2021 |
Type@Cooper | Generative Typography | Oct-Dec 2020 |
Type@Cooper | Generative Typography | Jun-Jul 2020 |
Letterform Archive | Intro to Lettering | Jun 2020 |
Society of Scribes | Designing Flourishes | May 2020 |
Type@Cooper | Hand Lettering | Feb-Apr 2020 |
Parsons School of Design | Type Design | 2020 |
Letterform Archive | Type West Core Workshop | 2020 |
Society of Scribes | Prototyping Letteforms with Unconventional Tools | 2019 |
Type@Cooper | Calligraphy: Italic and Bâtarde | 2019 |
Ladies Wine & Design | Type Design 101 | 2019 |
SVA Residency in Typography | Calligraphy for Type Design | 2019 |
Type@Cooper | Calligraphy: Historical Hands | 2019 |
Letterform Archive | Calligraphy as a Tool for Prototyping Letterforms | 2019 |
Letterform Archive | Designing Flourishes | 2019 |
ECV Paris | Masterclass | 2019 |
Type@Cooper | Calligraphy: Blackletter Fundamentals | 2019 |
HUGE Inc | Blackletter Calligraphy | 2018 |
Society of Scribes | Basics of Blackletter | 2017 |
Society of Scribes | Flourishing Design | 2017 |
TypeCon | Flourishing Design | 2017 |
Society of Scribes | Writing with Gradients | 2017 |
Select Speaking Engagements
Pioneer Works | Software for Artists Day | Nov 2023 |
Adobe MAX | Generative Typography: Creative Technology as Muse (video) | Oct 2023 |
MIT Media Lab | Future Sketches: Computational Typography Lunch Lectures (video) | Sep 2023 |
ATypI Paris | Designing with Fallible Machines (video) | May 2023 |
MassArt | Communication Design Lecture Series | May 2023 |
Letràstrica | Perfection Doesn't Exist | Oct 2022 |
Typographics | Main Conference (video) | Jun 2022 |
Typographics TypeLab | Vartype: Generative sketches for variable fonts | Jun 2022 |
GRANSHAN | Sign of the Times (video) | May 2022 |
Type Network | Designing Tomorrow Today (video) | Apr 2022 |
Society of Scribes | History and Anotomy of Flourishing (video) | Mar 2021 |
ATypI | Type, Technology, and Beyond (video) | Oct 2020 |
Parsons School of Design | Communication Design Lecture Series (video) | Sep 2020 |
Parsons School of Design | 'History of the Latin Alphabet' Lecture Series (video) | Sep 2020 |
Typographics TypeLab | Type, Technology, & Algorithms | Sep 2020 |
Wayzgoose | Material Creativity: Finding Inspiration in New Mediums (video) | 2019 |
TypeCon | History and Anatomy of Flourishing | 2019 |
Typographics TypeLab | Behind the History of the Type Studio | 2019 |
Letterform Archive | Letters: A Code System (video) | 2019 |
TypeCon | Reviving a Calligraphy Hand (video) | 2018 |
Typographics TypeLab | History of Flourishing | 2017 |
HUGE Inc | Type Journey | 2017 |
Frog Design | Creative Forum | 2017 |
Typographics: The Magazine | Failures | 2016 |
Interviews and Press
Pioneer Works x SFPC | Software for Artists: In Poetic Coalition | 2023 |
NEW INC x Rhizome | Year 10 - Art & Code Member | 2023 |
OHno Radio | 2023 | |
I Love Typography (ILT) | 2021 | |
Night Snack Club | 2020 | |
League of Movable Type Podcast | 2020 | |
Debugger | Crowdfunding an Online Course During Quarantine | 2020 |
NaN | Glyphzian Space | 2020 |
Letter Arts Review Vol. 33:4 | 2020 | |
ECV NY Masterclass | 2019 | |
Communication Arts | 2019 | |
Alphabet | 2017 | |
Print Magazine | 2017 | |
Typodarium | 2017 | |
Letter Arts Review Vol. 31 | 2017 | |
TypeThursday | 2016 | |
Art Directors Club | 2016 | |
Working Not Working | 2015 | |
Campaign US | 2015 | |
KERA (NPR & PBS) | 2015 | |
CMYK Magazine #7 | 2015 | |
CA Korea Magazine #183 | 2015 |
Select Exhibitions
Neighbor | Meek Defiance | 2024 |
Schick Art Gallery | True to Type | 2022 |
Letràstrica | Collective Exhibition | 2022 |
School for Poetic Computation | Poetic Computation: Seven Years of SFPC | 2020 |
Korean Cultural Center New York | Found in Translation | 2018 |
Type Directors Club | Ascenders | 2018 |
The Grolier Club | The Calligraphy Revival | 2017 |
Type Directors Club | TDC 62 | 2016 |
Type Directors Club | TDC 60 | 2014 |
Publication Fairs
Sunnyday Art Market | Sept 2024 | |
Multiple Formats Book Fair | Mar 2024 | |
Pioneer Works - Press Play | Dec 2023 | |
Lucky Risograph - Lucky & Friends Holiday Market | Dec 2023 | |
Pioneer Works x SFPC - S4AD Art Fair | Nov 2023 | |
Hester Street Fair | Sep 2023 | |
Flamecon | Aug 2023 | |
Typographics Book Fair | Jun 2023 | |
Principles Vendor Market | Jun 2023 | |
Other Islands Book Fair | Apr 2023 |